The City of Charleston utilizes the services of Govolution, a third-party provider to process credit card, branded debit card and ACH payments via this website. Govolution will charge a non-refundable convenience fee per transaction. The convenience fee will vary, depending on the payment type and method of payment. The convenience fee is separate from the primary obligation you are paying and will appear on your statement as a charge to ‘Govolution”. Please refer to the chart below for additional information on the convenience fee you will be charged.
Payment Type | E-Check/ACH | Visa Credit | Visa Debit | Discover | MasterCard Debit/Credit |
---|---|---|---|---|---|
B&O Tax | $1.49 | 2.45% | 3.95% | 2.45% | 2.45% |
Monthly Parking | $1.50 | 2.45% | 2.45% | 2.45% | 2.45% |
Municipal Court | $1.50 | 2.45% | 2.45% | 2.45% | 2.45% |
Municipal Fees | $4.95 | $4.95 | $4.95 | $4.95 | $4.95 |
Parking Tickets | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Permits/Zoning Citations | $1.50 | 2.45% | 2.45% | 2.45% | 2.45% |
Spring Hill Cemetery | $1.50 | 2.45% | 2.45% | 2.45% | 2.45% |
*Municipal Fees* In accordance with card organization rules specific to utility payments, this fee will be added to the principal payment and collected in a single transaction.